The NBA is a highly popular sports league across the globe. The NBA MVP award is regarded as one of the most prestigious individual awards in basketball. Fans and analysts alike eagerly await the announcement of the MVP winner every year. In 2023, the question on everyone’s lips was, “who won MVP NBA 2023?”.
Who Won MVP NBA 2023
Well, the wait is finally over, and the winner of the 2023 NBA MVP award is none other than Joel Embiid of the Philadelphia 76ers! Embiid’s win was both thrilling and well-earned, given his outstanding season and critical role in the 76ers’ triumph.
Embiid’s MVP win was not unexpected. He was a front-runner for the award throughout the season, and his impressive performances on the court made him a favorite among fans and analysts alike. Embiid averaged 28.5 points, 11.5 rebounds, and 3.3 assists per game, and his impact on the 76ers’ success was undeniable.
Of course, there were other players who were also in the running for the award. Nikola Jokic of the Denver Nuggets and Giannis Antetokounmpo of the Milwaukee Bucks were two of the other top contenders. Both players had exceptional seasons and played critical roles in their teams’ success. However, in the end, Embiid was the clear winner.
One of the factors that may have contributed to Embiid’s MVP win was his consistency throughout the season. He reigned supreme on the court, tallying a minimum of 20 points in 56 out of his 67 games played.
Moreover, he boasted 16 games with a minimum of 30 points and four games where he garnered more than 40 points. This kind of consistency is hard to come by and was undoubtedly a factor in Embiid’s MVP win.
Another factor that may have played a role in Embiid’s win was his leadership. Embiid was not only a star player for the 76ers, but he was also a vocal leader on and off the court. His leadership helped to inspire his teammates and bring out the best in them, which was crucial to the 76ers’ success.
Embiid’s MVP win was undoubtedly well-deserved, and he is now among the elite group of players who have won the award. The MVP award is a testament to Embiid’s hard work and dedication, and it is a significant achievement that he should be proud of.
Full voting results for NBA MVP 2023
- 1st Place Votes: 10 points
- 2nd Place Votes: 7 points
- 3rd Place Votes: 5 points
- 4th Place Votes: 3 points
- 5th Place Votes: 1 point
Player | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Total Points |
Joel Embiid | 73 | 25 | 2 | 0 | 0 | 915 |
Nikola Jokic | 15 | 52 | 32 | 0 | 0 | 674 |
Giannis Antetokounmpo | 12 | 23 | 65 | 0 | 0 | 606 |
Jayson Tatum | 0 | 0 | 1 | 89 | 8 | 280 |
Shai Gilgeous-Alexander | 0 | 0 | 0 | 6 | 28 | 46 |
Donovan Mitchell | 0 | 0 | 0 | 1 | 27 | 30 |
Domantas Sabonis | 0 | 0 | 0 | 1 | 24 | 27 |
Luka Doncic | 0 | 0 | 0 | 2 | 4 | 10 |
Stephen Curry | 0 | 0 | 0 | 1 | 2 | 5 |
Jimmy Butler | 0 | 0 | 0 | 0 | 3 | 3 |
De’Aaron Fox | 0 | 0 | 0 | 0 | 2 | 2 |
Jalen Brunson | 0 | 0 | 0 | 0 | 1 | 1 |
Ja Morant | 0 | 0 | 0 | 0 | 1 | 1 |
NBA MVP: Full List of Past Winners
Year | Winner |
2023 | Joel Embiid |
2022 | Nikola Jokic |
2021 | Nikola Jokic |
2020 | Giannis Antetokounmpo |
2019 | Giannis Antetokounmpo |
2018 | James Harden |
2017 | Russell Westbrook |
2016 | Stephen Curry |
2015 | Stephen Curry |
2014 | Kevin Durant |
2013 | LeBron James |
2012 | LeBron James |
2011 | Derrick Rose |
2010 | LeBron James |
2009 | LeBron James |
2008 | Kobe Bryant |
2007 | Dirk Nowitzki |
2006 | Steve Nash |
2005 | Steve Nash |
2004 | Kevin Garnett |
2003 | Tim Duncan |
2002 | Tim Duncan |
2001 | Allen Iverson |
2000 | Shaquille O’Neal |
1999 | Karl Malone |
1998 | Michael Jordan |
1997 | Karl Malone |
1996 | Michael Jordan |
1995 | David Robinson |
1994 | Hakeem Olajuwon |
1993 | Charles Barkley |
1992 | Michael Jordan |
1991 | Michael Jordan |
1990 | Magic Johnson |
1989 | Magic Johnson |
1988 | Michael Jordan |
1987 | Magic Johnson |
1986 | Larry Bird |
1985 | Larry Bird |
1984 | Larry Bird |
1983 | Moses Malone |
1982 | Moses Malone |
1981 | Julius Erving |
1980 | Kareem Abdul-Jabbar |
1979 | Moses Malone |
1978 | Bill Walton |
1977 | Kareem Abdul-Jabbar |
1976 | Kareem Abdul-Jabbar |
1975 | Bob McAdoo |
1974 | Kareem Abdul-Jabbar |
1973 | David Cowens |
1972 | Kareem Abdul-Jabbar |
1971 | Kareem Abdul-Jabbar |
1970 | Willis Reed |
1969 | Wes Unseld |
1968 | Wilt Chamberlain |
1967 | Wilt Chamberlain |
1966 | Wilt Chamberlain |
1965 | Bill Russell |
1964 | Oscar Robertson |
1963 | Bill Russell |
1962 | Bill Russell |
1961 | Bill Russell |
1960 | Wilt Chamberlain |
1959 | Bob Pettit |
1958 | Bill Russell |
1957 | Bob Cousy |
1956 | Bob Pettit |
Conclusion
In conclusion, Joel Embiid’s win of the 2023 NBA MVP award was undoubtedly well-deserved. His consistency, leadership, and impressive performances on the court throughout the season made him a clear front-runner for the award.
Thank you for reading, Lacoon hopes you enjoy your time!